Sign In | Join Free | My enlightcorp.com |
|
MOQ : a set of generator
Price : Negotiable
Delivery Time : 30 work days
Packaging Details : 3200*1150*1720mm, 1750kg for open genset; 4000*1450*1800mm, 3550kg for silent canopy
Product name : Gas Genset
Color : As your requirement
Type : Natural Gas Generator set
Fuel : Natutal Gas/Biogas/LPG
Fuel type : Natural Gas
Control panel : Smartgen
Engine type : in line
Cooling method : Water Cooling
Speed : 1500/1800rpm
Frequency : 50HZ/60HZ
Rated power : 10kw-1000kw
Rated voltage : 230/400V
Rated current : as per HZ
200kW Genset of Gas Generator Sets
Description of Manufacturing technology &Standards and certificate
1. Special welded base frame, inner vibration isolators and design for whole lifting
2. With high quality paint, endurable brightness as well resistance against abrasion and defacing
3. Installation manual, operation and maintenance manual circuit diagram
4. l ISO3046,ISO8528,GB2820
5. l BS5000PT99,AS1359,IEC34
6. ISO9001:2020 quality system certification
Model | Efficiency | Fuel Type | Engine Model | Alternator | Genset Controller | ||||
Elec. | Thermal | Total | Manufacturer | Model | Manufacturer | Model | |||
JIG200N-S | 37.0% | 45.2% | 82.2% | Natural Gas | U28536N | Mecc Alte | ECO38 2L4 A | SmartGen | HGM 9510 |
JIG200N-T | 37.3% | 44.8% | 82.1% | Natural Gas | U26556N | Mecc Alte | ECO38 2L4 A | SmartGen | HGM 9510 |
JIG200N-C | 37.1% | 45.6% | 82.7% | Natural Gas | U40526N | Mecc Alte | ECO38 2L4 A | SmartGen | HGM 9510 |
JIG200B-Y | 37.1% | 45.6% | 82.7% | Biogas | U29656B | Mecc Alte | ECO38 2L4 A | SmartGen | HGM 9510 |
JIG200S-Y | 34.0% | 47.5% | 81.5% | Syngas | U52806S | Mecc Alte | ECO38 2L4 A | SmartGen | HGM 9510 |
JIG200P-S | 35.0% | 46.8% | 81.8% | LPG | U35656P | Mecc Alte | ECO38 2L4 A | SmartGen | HGM 9510 |
JIG200N6-S | 37.0% | 45.2% | 82.2% | Natural Gas | U28536N | Mecc Alte | ECO38 2L4 A | SmartGen | HGM 9510 |
JIG200N6-T | 37.3% | 44.8% | 82.1% | Natural Gas | U26556N | Mecc Alte | ECO38 2L4 A | SmartGen | HGM 9510 |
JIG200N6-C | 37.1% | 45.6% | 82.7% | Natural Gas | U40526N | Mecc Alte | ECO38 2L4 A | SmartGen | HGM 9510 |
JIG200B6-Y | 37.1% | 45.6% | 82.7% | Biogas | U29656B | Mecc Alte | ECO38 2L4 A | SmartGen | HGM 9510 |
JIG200S6-Y | 34.0% | 47.5% | 81.5% | Syngas | U52806S | Mecc Alte | ECO38 2L4 A | SmartGen | HGM 9510 |
JIG200P6-S | 35.0% | 46.8% | 81.8% | LPG | U35656P | Mecc Alte | ECO38 2L4 A | SmartGen | HGM 9510 |
Genset Model | JIG | JIG | JIG | JIG | JIG | JIG | JIG | JIG | JIG | JIG | JIG | JIG | |
Prime Rating | kW | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
KVA | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | |
Standby Power | kW | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 |
KVA | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | |
Rated Voltage | V | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 |
Rated Current | A | 360.9 | 360.9 | 360.9 | 360.9 | 360.9 | 360.9 | 360.9 | 360.9 | 360.9 | 360.9 | 360.9 | 360.9 |
Power Factor | - | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
Rated Frequency | Hz | 50 | 50 | 50 | 50 | 50 | 50 | 60 | 60 | 60 | 60 | 60 | 60 |
Rated Speed | rpm | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 |
Spec | Dimensions (Open) (L × W × H) | mm | 3200×1150×1720 | ![]() | |||||
Net Weight (Open) | kg | 1750 | |||||||
Dimensions (Silent Canopy) (L × W × H) | mm | 4000×1450×1800 | ![]() | ||||||
Net Weight (Silent Canopy) | kg | 3550 |
![]() |
LPG 50HZ Gas Generator Sets 200 Kw Natural Gas Generator Images |